<rss version="2.0">
	<channel>
		<title>Xactware.com</title>
		<link>http://www.xactware.com</link>
		<description>Software solutions for contractors, property adjusters, and insurance</description>
		<lastBuildDate>Wed, 4 Nov 2009 12:20:34 MST</lastBuildDate>
		<item>
			<title>November 2009 Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20091102.html</link>
			<description>The November 2009 price list updates for over 460 regions in the United States and Canada are now available for download.</description>
			<pubDate>Mon, 2 Nov 2009 00:00:00 MST</pubDate>
			<category>Xactimate</category>
		</item>
		<item>
			<title>October 2009 Price List Update Now Available</title>
			<link>http://www.xactware.com/news/release20091001.html</link>
			<description>The October 2009 price list updates for over 460 regions in the United States and Canada are now available for download.</description>
			<pubDate>Thu, 1 Oct 2009 00:00:00 MDT</pubDate>
			<category>Xactimate</category>
		</item>
		<item>
			<title>Xactware Employees Pitch in for Day of Caring</title>
			<link>http://www.xactware.com/news/release20090930.html</link>
			<description>More than two dozen employees from Xactware performed acts of service for local community members Thursday as part of a county-wide service project.</description>
			<pubDate>Wed, 30 Sep 2009 00:00:00 MDT</pubDate>
			<category>Xactware</category>
		</item>
		<item>
			<title>The Dominion Renews Xactware Contract</title>
			<link>http://www.xactware.com/news/release20090929.html</link>
			<description>The Dominion of Canada General Insurance Company has extended a deal to continue using Xactware&#8217;s leading estimation software and full-cycle claims assignment network and analytical program.</description>
			<pubDate>Tue, 29 Sep 2009 00:00:00 MDT</pubDate>
			<category>Xactware</category>
		</item>
		<item>
			<title>Exciting Enhancements to XactAnalysis</title>
			<link>http://www.xactware.com/news/release20090904.html</link>
			<description>Xactware&apos;s full-cycle claims management program, XactAnalysis, has undergone exciting enhancements that will make it easier for customers to find the information they need.</description>
			<pubDate>Fri, 4 Sep 2009 00:00:00 MDT</pubDate>
			<category>XactAnalysis</category>
		</item>
	</channel>
</rss>
